Migration Program 2026/2027
185,000 Visa Places
The Australian Government announced the 2026/2027 permanent Migration Program will be set at 185,000 visa places with the following composition:
Skilled Stream
Visa Category | 2024/2025 | 2025/2026 | 2026/2027 |
| Employer Sponsored | 44,000 | 44,000 | 58,040 |
| Skilled Independent | 16,900 | 16,900 | 21,090 |
| State / Territory Nominated | 33,000 | 33,000 | 35,500 |
| Regional | 33,000 | 33,000 | 14,110 |
| Talent & Innovation | 5,300 | 5,300 | 3,500 |
Skilled Total | 132,200 | 132,200 | 132,240 |
Family Stream
Visa Category | 2024/2025 | 2025/2026 | 2026/2027 |
| Partner | 40,500 | 40,500 | 41,500 |
| Child | 3,000 | 3,000 | 3,500 |
| Parent | 8,500 | 8,500 | 7,060 |
| Other Family | 500 | 500 | 400 |
Family Total | 52,500 | 52,500 | 52,460 |
Other
Visa Category | 2024/2025 | 2025/2026 | 2026/2027 |
| Special Eligibility | 300 | 300 | 300 |
Other Total | 300 | 300 | 300 |
Total Program | 185,000 | 185,000 | 185,000 |
State / Territory Nominated Visa Categories
Under the 2025/2026 Migration Program settings, nomination allocations are made available to States and Territories in the following visa categories:
- Skilled – Nominated (Subclass 190) visa
- provisional Skilled Work Regional (Subclass 491) visa
States and Territories each assess eligible applicants against criteria unique to their jurisdiction.
2025/2026 State and Territory nomination allocations:
State | 190 Visa | 491 Visa |
| Australian Capital Territory | 800 | 800 |
| New South Wales | 2,100 | 1,500 |
| Northern Territory | 850 | 800 |
| Queensland | 1,850 | 750 |
| South Australia | 1,350 | 900 |
| Tasmania | 1,200 | 650 |
| Victoria | 2,700 | 700 |
| Western Australia | 2,000 | 1,400 |
Subtotal 2025/2026 | 12,850 | 7,500 |
Total 2025/2026 | 20,350 | |
